Dodge Sales Codes Starting With 2
127 Dodge sales codes that start with 2. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 211 | Customer Preferred Order Code - 11. This is an internal production, ordering, tracking, or manufacturing designation. |
| 213 | Customer Preferred Order Code - 13. This is an internal production, ordering, tracking, or manufacturing designation. |
| 21U | Customer Preferred Order Code - 1U. This is an internal production, ordering, tracking, or manufacturing designation. |
| 224 | Customer Preferred Order Code - 24. This is an internal production, ordering, tracking, or manufacturing designation. |
| 23V | Customer Preferred Order Code - 3V. This is an internal production, ordering, tracking, or manufacturing designation. |
| 24H | Customer Preferred Laramie Pkg 24H. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 25Q | Customer Preferred Order Code - 5Q. This is an internal production, ordering, tracking, or manufacturing designation. |
| 26H | Customer Preferred Laramie Pkg 26H. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 26J | Customer Preferred Laramie Pkg 26J. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 27H | Customer Preferred Laramie Pkg 27H. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 289 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 28H | Customer Preferred Laramie Pkg 28H. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 291 | Customer Preferred Order Code - 91. This is an internal production, ordering, tracking, or manufacturing designation. |
| 292 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 294 | Customer Preferred Order Code - 94. This is an internal production, ordering, tracking, or manufacturing designation. |
| 29J | Customer Preferred Laramie Pkg 29J. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 29T | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 29V | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2AE | Destination Denver Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2AH | Destination Kansas City Mo. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2AJ | Destination Shreveport La. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2AK | Destination Port Allen La. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2AL | Destination Omaha Ne. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2AY | Destination Laurel Mo. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2B6 | Customer Preferred Order Code - B6. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2B7 | Customer Preferred Order Code - B7. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2B8 | Customer Preferred Order Code - B8. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2B9 | Customer Preferred Order Code - B9. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2BJ | Customer Preferred Laramie Pkg 2Bj. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2D5 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2D6 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2D7 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2E1 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2E2 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2E3 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2E9 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2EH | Customer Preferred Laramie Pkg 2Eh. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2F2 | Customer Preferred Order Code - F2. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2F3 | Customer Preferred Order Code - F3. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2F5 | Customer Preferred Order Code - F5. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2FY | Customer Preferred Order Code - Fy. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2FZ | Customer Preferred Order Code - Fz. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2G3 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2GW | Customer Preferred Order Code - Gw. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2H5 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2HS | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2HW | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2HX | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2J1 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2J4 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2J6 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2K3 | Reserve For Tracking. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2K4 | Reserve For Tracking. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2K9 | Reserve For Tracking. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2KN | Reserve For Tracking. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2KU | Reserve For Tracking. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2KV | Reserve For Tracking. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2L1 | Reserve For Pass Car Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2L6 | Reserve For Pass Car Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2L7 | Reserve For Pass Car Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2L9 | Reserve For Pass Car Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2M2 | First Data Corp. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2M5 | Intel Corp. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2M9 | Cumberland Farms. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2MD | Coca Cola Bottling Of Ne. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2MG | Incentive Tracking Ii. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2MP | Dean Food. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2MS | Secure Transportation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2MV | Whittlesea Cab Company. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2N4 | Cincinnati Milacron. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2N9 | Allen Bradley Corp. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2NA | Sony Corporation Of America. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2NB | Wawa, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2NC | C.R. Bard Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2NE | Toshiba America Medical Systems. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2NF | W. L. Gore. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2NK | Salvation Army. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2NL | Factory Auto Parts Company. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2NM | Young Electric Sign Company. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2NS | Fuji Photo Film U.S.A. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2NW | Organon Pharmaceuticals, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2PD | Vehicle Not Sellable. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2PF | Vehicle Sellable. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2PT | Currency-Iceland-D/Marks. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2R1 | Kyocera Mita America. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2R5 | Partech Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2R9 | Pioneer Electronics. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2RB | Abm Industries. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2RG | Palace Laundry. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2RK | New Holland. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2RM | Monroe Muffler / Speedy Muffler. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2RS | Packaging Corp. Of America. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2RW | Nevamar Decorative Services. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2S3 | Mead Corporation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2S5 | Sales Force Companies Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2S6 | Buhl Electric. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2S7 | Vanwaters and Rogers. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2SA | Trek America. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2SE | Loreal Usa, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2SK | George Weston Bakeries, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2SM | Usg Corporation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2SW | West Electric. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2SY | Kaiser Permanente. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2SZ | William B.Relly Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2U7 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2UJ | Customer Preferred Laramie Pkg 2Uj. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2UW | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2UY | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2V1 | 4Yr/50,000 - Maximum Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2VA | Bargain Rent-A-Car. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2VL | U-Save Auto Rental. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2VM | Hertz Rent-A-Car. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2VP | Canadaguia Wine Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2VR | Engine Tracking. This code identifies the factory-installed engine or related powertrain configuration. |
| 2WA | J.A. Jones. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2WD | Power 24-Way Driver’s and Front-Passenger Seats, including Four- - 3.0L I-6 Hurricane SO Twin-Turbo with ESS. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2WM | State Farm Insurance Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2WW | Lorillard - Test. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 2X7 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2XZ | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2Y2 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2Y3 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2Y7 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2Y9 | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2YE | Customer Preferred Order Code - Y9. This is an internal production, ordering, tracking, or manufacturing designation. |
| 2YT | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 2YZ | Reserve For Cpos. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
Meanings vary by vehicle family, model year, and market — your VIN's build sheet is the definitive list.