Dodge Sales Codes Starting With D
29 Dodge sales codes that start with D. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| DFD | ?-Speed Rwd Auto Moved To Dfg. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DG5 | 4-Spd Auto,41Rle (Never Made Prod). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DH2 | Selec-Trac Ii Active Full Time 4Wd. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DH9 | Short Throw Shift Lever. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHB | Quadra-Trac Active On Demand 4Wd. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHF | Quadra-Trac Ii On Demand 4Wd System. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHL | Command Trac Ii - Part Time 4Wd. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHQ | Quadra-Trac Ii-On Demand 4Wd System. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHR | Quadra-Trac "On Demand" 4Wd System. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHV | Electronic,Shift-On-The-Fly,F/Time T/Case. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DJE | Axles - Dana® M210 front. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DJG | Axle - Front, ????# Dana M28/???Mm. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DJJ | Axle - Front, Dana 30/186Mm. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DJK | Axles: 4500/5500 - Front, 10.5-inch. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DJM | Axles: 3500 - Front, 205-mm (DRW axle; standard on 3L64 and 8L64; included with optional DRW on 3L63, 8L63, 3L93 and 8L93). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DKB | Active T/Case withFrt Axle Disconnect. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLA | 2.37 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLF | 3.19 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLK | 3.44 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLL | 2.68 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLN | 2.49 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLR | 2.47 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLS | 3.8 Overall Top Gear Ratio (As). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLX | 3.48 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DPD | 11.5 " Clutch. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DRE | Axles - Dana M220 rear. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DRH | Axle - Rear, ????# Dana M60 heavy-duty/???Mm. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DRS | Axle - Rear, 3900#. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DX8 | Black Pri Pnt Dx8. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
Meanings vary by vehicle family, model year, and market — your VIN's build sheet is the definitive list.